מידע נוסף
תגיות | ASUS, Asus Vivobook Go |
---|---|
מסך מגע | |
מותג | |
גודל מסך | |
סוג כרטיס מסך | |
סוג מעבד | |
זכרון RAM | |
אחריות | |
גודל האחסון |
₪1,158 ₪1,158
המלאי אזל
המוצר אינו זמין במלאי בדוק מלאי בסניפים
תגיות | ASUS, Asus Vivobook Go |
---|---|
מסך מגע | |
מותג | |
גודל מסך | |
סוג כרטיס מסך | |
סוג מעבד | |
זכרון RAM | |
אחריות | |
גודל האחסון |
Operating System | Windows 11 Home in S Mode – ASUS recommends Windows 11 Pro for business |
Office | Microsoft 365 Personal 1-year included.*
*Activation required with 6-months of Windows activation date. |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
Brightness | 200nits |
Resolution | HD (1366 x 768) 16:9 aspect ratio |
Glare | Anti-glare display |
Color gamut | 45% NTSC color gamut |
Touch Panel | N/A |
Screen-to-body ratio | 84 % |
Pantone | N/A |
Processor | Intel® Celeron® N4020 Processor 1.1 GHz (4M Cache, up to 2.8 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics 600 |
VRAM | N/A |
Expansion Slot(includes used) | 1x M.2 2280 PCIe 3.0×2 |
Total System Memory | 4GB DDR4 on board |
On board memory | 4GB DDR4 on board |
Storage | 128G eMMC |
Front-facing camera | VGA camera |
Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
3G/4G | N/A |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C//1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//N/A |
Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone//N/A |
Voice control | with Cortana support |
AC Adapter | ø4.0, 33W AC Adapter, Output: 19V DC, 1.75A, 33W, Input: 100-240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Chiclet Keyboard |
Dimension (WxHxD) | 36.02 x 23.64 x 1.81 ~ 1.81 cm |
Weight (with Battery) | 1.57 kg |
Weight (without Battery) | 1.40 kg |
Security | McAfee LiveSafe™ 30-day trial Trusted Platform Module (Firmware TPM) |
MyASUS feature | AppDeals System diagnosis Battery health charging Splendid |
Built-in Apps | McAfee MyASUS |
שנה אחריות ע”י היבואן הרשמי